1982 Jeep CJ-7 Jamboree The Rarest CJ-7 Ever Built & One of the Rarest Jeeps of All Time |
Main | Jambo Registry(TM) | Production | The Jambo | History |
Parts | Documents | FAQs | Fun | About |
For Sale: Parts | For Sale: Jambos | Links | Restoration | Silver Registry(TM) |
Welcome to The Jambo RegistryTM. Here you will find information on all known Jambos. Some of these Jambos have been restored, some are in very good original condition, some are in rough shape, some are no longer with us.
All information provided here is based on information provided by the owners or is available on public websites. Click on the underlined numbers or words for more detail or pictures.
Below you will find a field for the VIN number. A √ means that The Jambo Registry has the VIN for this Jambo in our database. An X means that the VIN for this Jambo is not registered with The Jambo Registry. Do not buy any Jambo whose VIN has not be registered with The Jambo Registry. It is possible to fake Jambos by putting a Jambo badge on a stock CJ-7.
We further detail the color and the batch in which the Jambo was produced, if known. The letters G and M stand for the Gold or Mixed groups, respectively. The Gold group consists of the initial run of about 412 Jambos, all of which were Topaz Gold Metallic (2H) and conformed to the Jambo specifications as laid out by Jeep when the Jambo was created. The Mixed group consists of about 63% Topaz Gold and 37% Olympic White Jambos (9B).
Within each group, the Jambos were produced in batches. There were three G batches and four M batches. G-1 denotes the first batch in the G group, G-2 the second batch, and so on. For more detail regarding Jambo production click here.
We also note the engine and tranmission that each Jambo came with. If we know either the engine or tranmission has been changed, we make a note. All Jambos came with the the 258 straight-six. Most also had the BorgWarner T-5 transmission, a few (about 20) were ordered with the Chrysler TorqueFlite A999.
To register your Jambo, please send an email to jambo152@82jambo.com. Please include pictures of the Jambo (exterior and interior), a picture of the dash plaque, and a picture of the VIN tag (on the firewall). We will compare this tag to our VIN database of known Jambos.
We begin with a total count of the number of Jambos. We break these down into Confirmed, Likely, Possible, Mythical, and Scrapped Jambos. Further detail is provided after this section.
We further break down the count by color: 2H = Topaz Gold Metallic, 9B = Olympic White, or unknown (we do not have any pictures to verify color).
Color | ||||
Topaz Gold Metallic (2H) | Olympic White (9B) | Unknown | Total | |
Confirmed | 164 | 22 | 0 | 186 |
Likely | 26 | 0 | 0 | 26 |
Possible | 28 | 3 | 27 | 58 |
Mythical | 3 | 1 | 14 | 18 |
Scrapped | 11 | 1 | 4 | 16 |
Total | 232 | 27 | 45 | 304 |
Below, we summarize our current estimate for the number of Jambos produced, by color, and the number yet to find. In doing so, we have allocated the Jambos of unknown color based on the proportion of production. We estimate that The Jambo RegistryTM contains about 90% of the Jambos that still exist. This analysis is detailed on the Jambo Production page.
Color | |||
Topaz Gold Metallic (2H) | Olympic White (9B) | Total | |
Estimated: | |||
Production | 560 | 70 | 630 |
Still Exist | 265 | 33 | 298 |
Yet to Find: | |||
with Scrap | 13 | 3 | 16 |
w/o Scrap | 12 | 3 | 15 |
The Jambos listed below have been deemed "Confirmed" by The Jambo Registry. This judgment is made based on pictures of the exterior/interior, the VIN number, the paint and trim codes if available, and owner statements. Some of these Confirmed Jambos are now "lost." This means we have been unable to contact the owner since at least 2010. In this case, we list the last known owner and location, but add flag to denote their status. It is possible that many of the Jambos we flag as lost either no longer exist or have been repainted such that they no longer appear to be Jambos. The "Prod. #" is the estimated serial production number in the Jambo run. For example, Jambo #0002 is estimated to have been the 441st Jambo produced, out of 630. This would have been the Jambo number if the Jambos had actually been numbered in serial order, which they were not. Do not buy any Jambo whose VIN has not be registered with the Jambo Registry. |
# | Badge # | Prod. # |
Color | VIN | Batch | Engine | Tranny | Lost | Owner | Location |
The Mixed-Special Group (Produced During April-May 1982, After Initial Run of About 415 Jambos) | ||||||||||
1 | 0002 | 0435 | 2H | √ | M-1 | 258 | T-5 | - | Nathan Hudye | Saskatchewan, Canada |
2 | 0004 | 0515 | 2H | √ | M-1 | 258 | T-5 | - | David Folkers | Cuthand, TX |
3 | 0006 | 0509 | 2H* | √ | M-2 | 258‡ | T-5‡ | Y ('10) | Brandon Dodd | Sacramento, CA |
4 | 0012† | 0182 | 2H | √ | G-2 | 258 | T-5 | - | Michael DeLuke | Dallas, TX |
5 | 0013 | 0485 | 2H | √ | M-1 | 258 | T-5 | - | Chase Manning | Sallisaw, OK |
6 | 0018 | 0421 | 2H | √ | M-1 | 258 | 999 | - | "Jambo" | Cincinnati, OH |
7 | 0021 | 0418 | 2H | √ | M-1 | 258 | T-5 | - | Bill Ziemann | Central Valley, CA |
8 | 0022 | 0424 | 2H | √ | M-1 | 258 | T-5 | - | David Norris | Fort Payne, AL |
9 | 0024 | 0431 | 2H | √ | M-1 | 258 | T-5 | - | Martha Benavidez | Modesto, CA |
10 | 0025 | 0428 | 2H* | √ | M-1 | 258 | 999 | - | Paul Mince | Bakersfield, CA |
11 | 0029 | 0478 | 2H | √ | M-1 | 258 | T-5 | - | Andres Reyes | St. Charles, IL |
The Gold Group (Produced During March 1982, All Painted Topaz Gold Metallic) | ||||||||||
12 | 0032 | 0081 | 2H | √ | G-1 | 258 | T-5 | - | Loren Wild | Fort Mill, SC |
13 | 0037 | 0017 | 2H | √ | G-1 | 258 | T-5 | - | Bob P. | Pensacola, FL |
14 | 0042 | 0067 | 2H | √ | G-1 | 258 | T-5 | - | Eric - | -, NJ |
15 | 0048 | 0058 | 2H* | √ | G-1 | 258 | T-5 | - | Richie Blanton | The Colony, TX |
16 | 0049 | 0013 | 2H | √ | G-1 | 258 | T-5 | - | Arne Jaeger | Germany |
17 | 0050 | 0037 | 2H | √ | G-1 | 258 | T-5 | - | Chris Edwards | Boise, ID |
18 | 0070 | 0024 | 2H* | √ | G-1 | 258 | T-5 | - | Eric - | -, NJ |
19 | 0071 | 0003 | 2H* | √ | G-1 | 258 | T-5 | - | Phil Lee | Salt Lake City, UT |
20 | 0094 | 0094 | 2H* | √ | G-1 | 258 | T-5 | - | Edward Flores | -, TX |
21 | 0095 | 0051 | 2H | √ | G-1 | 258 | T-5 | - | - | Butte, MT |
22 | 0096 | TBA | 2H | √ | G-2 | 258 | T-5 | - | Abram Lane | -, CO |
23 | 0100 | 0047 | 2H* | √ | G-1 | 258 | T-5 | - | John Kyles | Ridgefield, CT |
24 | 0102 | 0131 | 2H | √ | G-2 | 258 | T-5 | - | Jim Schwan | Fort Atkinson, IA |
25 | 0103 | 0138 | 2H | √ | G-2 | 258 | T-5 | Y ('10) | Alfredo Fiorentini | Italy |
26 | 0104 | 0189 | 2H* | √ | G-2 | 258 | T-5 | - | Ramon Holguin | Jalisco, Mexico |
27 | 0106 | 0116 | 2H | √ | G-2 | 258 | T-5 | - | Rebecca Bond | Albany, OR |
28 | 0110 | 0104 | 2H | √ | G-2 | 258 | T-5 | - | Ted Hughes | Omaha, NE |
29 | 0114 | 0099 | 2H | √ | G-2 | 258 | T-5 | - | Todd Colton | - |
30 | 0116 | 0151 | 2H | √ | G-2 | 258 | T-5 | - | Donnie Thompson | Kilgore, TX |
31 | 0119 | 0141 | 2H | √ | G-2 | 258 | T-5 | - | Andrew Ham | Burnet, TX |
32 | 0128 | 0074 | 2H | √ | G-1 | 258 | T-5 | - | Ian Satterthwaite | Billings, MT |
33 | 0130 | 0101 | 2H | √ | G-2 | 258 | T-5 | - | Rob Swiss | Dubuque, IA |
34 | 0134 | 0010 | 2H | √ | G-1 | 258 | T-5 | - | Raymond Therrien | -, MA |
35 | 0144 | 0185 | 2H | √ | G-2 | 258 | T-5 | - | Joe Moore | Santa Rosa Beach, FL |
36 | 0147 | 0195 | 2H | √ | G-2 | 258 | T-5 | - | Mike Denmon | Astor, FL |
37 | 0149 | 0091 | 2H | √ | G-1 | 258 | T-5 | - | Ben Johnson | Austin, TX |
38 | 0150 | 0148 | 2H | √ | G-2 | 258 | T-5 | - | Carey Wallace | Mendenhall, MS |
39 | 0152 | 0175 | 2H | √ | G-2 | 258 | T-5 | - | Eric Bickel | Austin, TX |
40 | 0157 | 0034 | 2H | √ | G-1 | 258 | T-5 | - | Moetini Vial | Monaco |
41 | 0159 | 0207 | 2H | √ | G-2 | 258 | T-5 | - | - | Lincoln, NE |
42 | 0161 | 0128 | 2H | √ | G-2 | 258 | T-5 | - | Rankin Starkey | Kerrville, TX |
43 | 0162 | 0057 | 2H | √ | G-1 | 258 | T-5 | - | Joe Brooks | North Wilkesboro, NC |
44 | 0163 | 0293 | 2H* | √ | G-2 | 258 | T-5 | - | Mandy Manchester | Magnolia, TX |
45 | 0166 | 0317 | 2H | √ | G-2 | 258 | T-5 | - | Gary Nelson | Kansas City, MO |
46 | 0168 | 0235 | 2H | √ | G-2 | 258 | T-5 | - | Hunter Montgomery | Chevy Chase, MD |
47 | 0170 | 0089 | 2H | √ | G-2 | 258 | T-5 | - | TJ Mons | North Port, FL |
48 | 0173 | 0044 | 2H | √ | G-1 | 258 | T-5 | - | Dennis Madden | Placerville, CA |
49 | 0176 | 0007 | 2H | √ | G-1 | 258 | T-5 | - | Curtis Supanchis | Scottsdale, AZ |
50 | 0180 | 0212 | 2H | √ | G-2 | 258 | T-5 | - | Heath Aggen | Tyler, TX |
51 | 0183 | 0360 | 2H | √ | G-3 | 258 | T-5 | - | Jaime Gonzalez | Daytona Beach, FL |
52 | 0184 | 0110 | 2H* | √ | G-2 | 258‡ | T-5‡ | - | Ryan Taft | Colorado Springs, CO |
53 | 0188 | 0199 | 2H | √ | G-2 | 258 | T-5 | - | Bill Ellis | Cattersville, GA |
54 | 0189 | 0222 | 2H | √ | G-2 | 258 | T-5 | - | Barry Lasater | Tulsa, OK |
55 | 0193 | 0135 | 2H* | √ | G-2 | 258‡ | T-5‡ | - | Sky Myre | St. Petersburg, FL |
56 | 0199 | 0172 | 2H | √ | G-2 | 258 | T-5 | - | Rob Johnson | Beaufort, NC |
57 | 0202 | 0202 | 2H | √ | G-2 | 258 | T-5 | - | Ron Robbins | Tahlequah, OK |
58 | 0203 | 0367 | 2H | √ | G-3 | 258 | T-5 | - | Mark Sowder | Brigham City, UT |
59 | 0204 | 0162 | 2H | √ | G-2 | 258 | T-5 | - | Allen Rudis | Charleston, SC |
60 | 0205 | 0108 | 2H | √ | G-2 | 258 | T-5 | - | Todd Bailey | Franklin, TN |
61 | 0209 | 0347 | 2H | √ | G-2 | 258 | T-5 | - | Raphael Mordo | Bountiful, UT |
62 | 0213 | 0121 | 2H | √ | G-2 | 258 | T-5 | - | Earl Carrasco | Monett, MO |
63 | 0217 | 0192 | 2H* | √ | G-2 | 258 | T-5 | Y ('16) | Dan Probert | Enterprise, OR |
64 | 0218 | 0145 | 2H | √ | G-2 | 258 | T-5 | - | Lee Smith | Chickamauga, GA |
65 | 0225 | 0344 | 2H | √ | G-2 | 258 | T-5 | - | Dennis Lucas | Pierre, SD |
66 | 0230 | 0266 | 2H | √ | G-2 | 258 | T-5 | - | Charles Hilborn | Traskwood, AR |
67 | 0231 | 0155 | 2H* | √ | G-2 | 258‡ | T-5‡ | - | Tim Keen | Newark, DE |
68 | 0234 | 0377 | 2H* | √ | G-3 | 258 | T-5 | - | Maureen Spiegleman | Denver, CO |
69 | 0243 | 0229 | 2H* | √ | G-2 | 258 | T-5 | - | Chris Hoffsomer | - |
70 | 0250 | 0327 | 2H | √ | G-2 | 258 | T-5 | - | Phil Eichler | Whidbey Island, WA |
71 | 0255 | 0276 | 2H* | √ | G-2 | 258‡ | T-5‡ | - | Gary Young | Boise, ID |
72 | 0256 | 0232 | 2H | √ | G-2 | 258 | T-5 | - | Brian Kubin | - |
73 | 0258 | 0231 | 2H | √ | G-2 | 258 | T-5 | - | Alan Vehrenkamp | - |
74 | 0260 | 0165 | 2H | √ | G-2 | 258 | T-5 | - | Frank Gallucci | Wakefield, RI |
75 | 0262 | 0110 | 2H | √ | G-2 | 258 | T-5 | - | John Bemis | Naples, UT |
76 | 0265 | 0286 | 2H | √ | G-2 | 258 | T-5 | - | Neal Ford | Dallas, TX |
77 | 0266 | 0394 | 2H | √ | G-3 | 258 | T-5 | Y ('16) | Manny - | Prescot, AZ |
78 | 0267 | 0374 | 2H* | √ | G-3 | 258 | T-5 | - | Gary Catanzarite | Delta, CO |
79 | 0272 | 0340 | 2H | √ | G-2 | 258 | T-5 | - | Mike Leinen | NE, MT |
80 | 0273 | 0111 | 2H* | √ | G-2 | 258 | T-5 | - | - | Plano, TX |
81 | 0275 | 0337 | 2H | √ | G-2 | 258 | T-5 | - | Michael Hoegerl | Thompson Station, TN |
82 | 0277 | 0259 | 2H | √ | G-2 | 258 | T-5 | Y ('09) | - | - |
83 | 0278 | 0246 | 2H | √ | G-2 | 258‡ | T-5 | - | Bret Baldwin | Murphy, TX |
84 | 0282 | 0283 | 2H | √ | G-2 | 258 | T-5 | Y ('13) | - | - |
85 | 0287 | 0330 | 2H | √ | G-2 | 258‡ | T-5‡ | - | Rande Ridenour | Sarasota, FL |
86 | 0288 | 0211 | 2H | √ | G-2 | 258 | T-5 | - | - | -, KY |
87 | 0289 | 0312 | 2H | √ | G-2 | 258 | T-5 | - | Jake Rathsack | Eugene, OR |
88 | 0290 | 0371 | 2H | √ | G-3 | -‡ | -‡ | - | Ronnie Gooch | LaGrange, GA |
89 | 0301 | 0387 | 2H | √ | G-3 | 258 | T-5 | - | B. Gentle | -, OR |
90 | 0305 | 0077 | 2H | √ | G-1 | 258 | T-5 | - | Keith and Cindy Busch | Westminster, CO |
91 | 0306 | 0249 | 2H* | √ | G-2 | 258 | T-5 | Y ('17) | - | - |
92 | 0313 | 0334 | 2H | √ | G-2 | 258 | T-5 | - | Larry Bledsoe | Homer, NE |
93 | 0316 | 0209 | 2H | √ | G-2 | 258 | T-5 | - | Scott and Carol Foltz | North Pole, AK |
94 | 0318 | 0216 | 2H | √ | G-2 | 258 | T-5 | - | Robyn Messer | -, OK |
95 | 0319 | 0381 | 2H | √ | G-3 | 258 | T-5 | - | Daniel C'deBaca | Corrales, NM |
96 | 0320 | 0354 | 2H* | √ | G-2 | 258 | T-5 | - | Will Hutta | Hamilton, MI |
97 | 0322 | 0350 | 2H | √ | G-2 | 258 | T-5 | - | Douglas Grinder | Hockessin, DE |
98 | 0325 | 0391 | 2H | √ | G-3 | 258 | T-5 | - | Jeff Page | Elyria , OH |
99 | 0328 | 0290 | 2H | √ | G-2 | 258 | T-5 | - | Phillip Norton | Little Rock, AR |
100 | 0335 | 0239 | 2H | √ | G-2 | 258‡ | T-5 | - | Matt Grogan | Pilot Mountain, NC |
101 | 0342 | 0280 | 2H | √ | G-2 | 258 | T-5 | - | Jim Wersching | West Chicago, IL |
102 | 0346 | 0374 | 2H | √ | G-3 | 258 | T-5 | - | Colby Miller | Claflin, KS |
103 | 0355 | 0179 | 2H | √ | G-2 | 258 | T-5 | - | Daniel C'deBaca | Corrales, NM |
104 | 0365 | 0330 | 2H | √ | G-2 | 258 | T-5 | - | Gunnar Hermansen | Westport, WA |
105 | 0367 | 0158 | 2H | √ | G-2 | 258 | T-5 | - | Paul Carvalho | Whitehouse Station, NJ |
105 | 0373 | 0401 | 2H* | √ | G-3 | 258‡ | T-5 | - | James Rogers | Blue Springs, MO |
106 | 0381 | 0118 | 2H* | √ | G-2 | 258‡ | T-5 | - | Steve Mccleary | Gold Hill, OR |
107 | 0387 | 0219 | 2H | √ | G-2 | 258 | T-5 | - | Willie Bergmann | Southern IL |
108 | 0388 | 0320 | 2H | √ | G-2 | 258 | T-5 | - | Bill Burkleo | Salinas, CA |
109 | 0401 | 0296 | 2H | √ | G-2 | 258 | T-5 | - | Wes Abney | Okeechobee, FL |
110 | 0402 | 0253 | 2H* | √ | G-2 | 258 | T-5 | - | Kevin Clark | Chandler, AZ |
111 | 0404 | 0209 | 2H | √ | G-2 | 258 | T-5 | Colby Andrews | Carthage, MO | |
112 | 0405 | 0310 | 2H | √ | G-2 | 258 | T-5 | Y ('16) | - | Scituate, MA |
113 | 0407 | 0303 | 2H | √ | G-2 | 258 | T-5 | - | Wes Abney | Okeechobee, FL |
114 | 0411 | 0270 | 2H | √ | G-2 | 258 | T-5 | - | Gian Luca | Pisa, Italy |
115 | 0412 | 0325 | 2H | √ | G-2 | 258 | T-5 | - | Peter Christodoulou | - |
116 | 0413 | 0411 | 2H | √ | G-3 | 258 | T-5 | - | Maciek Napierala | Thousand Oaks, CA |
117 | 0418 | 0408 | 2H | √ | G-3 | 258 | T-5 | - | Jeep Addict | Baton Rouge, LA |
118 | 0421 | 0115 | 2H | √ | G-2 | 258 | T-5 | - | Jeremy Tepper | Tuscon, AZ |
119 | 0427 | 0071 | 2H | √ | G-1 | 258 | T-5 | - | Krik Brennan | Nazareth, PA |
120 | 0435 | 0226 | 2H | √ | G-2 | 258‡ | T-5‡ | - | Jeff Gerdes | Wichita, KS |
121 | 0436 | 0357 | 2H | √ | G-3 | 258 | T-5 | - | Brian and Clarence Temple | Paris, TX |
122 | 0437 | 0404 | 2H | √ | G-3 | 258 | T-5 | - | Gary Orr | Stockton, CA |
123 | 0440 | 0300 | 2H | √ | G-2 | 258 | T-5 | - | Ed Stolka | Granbury, TX |
124 | 0441 | 0408 | 2H | √ | G-2 | 258 | T-5 | - | Tyler Roach | Princeton, CA |
The Mixed Group (Produced Mid-April through Mid-June 1982, Painted Topaz Gold or Olympic White) | ||||||||||
125 | 0460 | 0438 | 2H | √ | M-1 | 258 | T-5 | - | Paolo Fazzini | Partita, Italy |
126 | 0470 | 0451 | 2H* | √ | M-1 | 258 | T-5 | - | Tony Harris | Cottontown, TN |
127 | 0475 | 0441 | 2H | √ | M-1 | 258 | T-5 | - | Tom Brinegar III | Wana, WV |
128 | 0491 | 0458 | 9B | √ | M-1 | 258 | T-5 | - | Andy and Betsy Zafiropoulos II | Erie, PA |
129 | 0494 | 0455 | 2H | √ | M-1 | 258 | T-5 | - | Chance Blatt | Miami, FL |
130 | 0495 | 0465 | 9B | √ | M-1 | 258‡ | T-5‡ | - | Scott Plummer | Pelham, AL |
131 | 0496 | 0475 | 9B | √ | M-1 | 258 | T-5 | - | Eric - | NJ |
132 | 0500 | 0466 | 2H | √ | M-1 | 258‡ | T-5 | - | Juan Delgado | -, NJ |
133 | 0514 | 0482 | 9B | √ | M-1 | 258 | T-5 | - | Daron Young | Carrollton, GA |
134 | 0517 | 0489 | 9B* | √ | M-1 | 258‡ | T-5‡ | - | Steve Sockey | Poteau, OK |
135 | 0521 | 0492 | 2H | √ | M-1 | 258 | T-5 | - | Chris Mitchell | -, NH |
136 | 0522 | 0484 | 2H | √ | M-1 | 258 | T-5 | - | Tammy and John Price | - |
137 | 0525 | 0495 | 2H | √ | M-1 | 258 | T-5 | - | Joe and Joyce Ruby (KC7GHT) | Glendale, AZ |
138 | 0532 | 0364 | 2H | √ | G-3 | 258‡ | T-5‡ | - | Mickey Kamer | Louisville, KY |
139 | 0537 | 0497 | 2H | √ | M-1 | - | - | - | Kevin Briggs | - |
140 | 0539 | 0499 | 9B | √ | M-1 | 258 | T-5 | - | John Misner | Nova Scotia, Canada |
141 | 0546 | 0491 | 9B | √ | M-1 | 258 | T-5 | - | Merle Stein | Florance, AL |
142 | 0552 | 0492 | 2H | √ | M-1 | 258 | 999 | - | Justin Hamilton | Anderson, TX |
143 | 0555 | 0519 | 2H* | √ | M-1 | 258 | T-5 | - | Peter Cyr | Durham, ME |
144 | 0556 | 0521 | 2H | √ | M-1 | 258 | T-5 | - | Kara Scragg | Willow Wood, OH |
145 | 0559 | 0522 | 2H | √ | M-1 | 258 | T-5 | - | Brody Hammond | Erie, PA |
146 | 0562 | 0542 | 2H* | √ | M-2 | 258 | T-5 | - | Dan Martinez | Valley Springs, CA |
147 | 0564 | 0532 | 2H | √ | M-1 | 258 | T-5 | - | Doug Steel | Phoenix, AZ |
148 | 0569 | 0529 | 2H | √ | M-1 | 258 | T-5 | - | Wyatt Willard | Roy, UT |
149 | 0571 | 0544 | 2H | √ | M-3 | 258 | T-5 | - | Andree Guillemaud | Allen, TX |
150 | 0574 | 0549 | 2H | √ | M-3 | 258 | T-5 | - | Andy Spencer | Sunrise Beach, TX |
151 | 0582 | 0553 | 9B | √ | M-3 | 258 | T-5 | - | Allison & Nick Charter | Arbuckle, CA |
152 | 0591 | 0556 | 9B | √ | M-3 | 258 | T-5 | - | Todd Bailey | Franklin, TN |
153 | 0597 | 0563 | 2H | √ | M-3 | 258‡ | T-5 | - | Yannis Makarigakis | Greece |
154 | 0605 | 0552 | 9B | √ | M-3 | 258 | T-5 | - | Jason Shertick | -, CA |
155 | 0609 | 0577 | 2H | √ | M-3 | 258 | T-5 | - | William Austin | Fort Walton Beach, FL |
156 | 0613 | 0566 | 9B* | √ | M-3 | 258 | T-5 | - | John Anderson | Flower Mound, TX |
157 | 0620 | 0606 | 2H | √ | M-3 | 258 | T-5 | - | Paul Boyd | Tifton, GA |
158 | 0623 | 0580 | 2H | √ | M-3 | 258 | T-5 | - | Ryan Hegge | Southern, CA |
159 | 0624 | 0590 | 9B | √ | M-3 | 258 | 999 | - | David Atwater | Stockton, CA |
160 | 0626 | 0569 | 2H | √ | M-3 | 258 | T-5 | - | Achim Eberle | Lake Havasu, AZ |
161 | 0627 | 0596 | 9B | √ | M-3 | 258 | 999 | - | Jeep Addict | Baton Rouge, LA |
162 | 0635 | 0593 | 9B | √ | M-3 | 258 | 999 | - | Ben Waltuck | Boston, MA |
163 | 0639 | 0627 | 2H | √ | M-4 | 258 | T-5 | - | Dave Behrens | Lake Elsinore, CA |
164 | 0641 | 0579 | 2H | √ | M-3 | 258 | T-5‡ | - | Carl Winkler | Jacksonville, FL |
165 | 0644 | 0613 | 2H | √ | M-3 | 258 | T-5 | Dan Reeves | Interlochen, MI | |
166 | 0645 | 0603 | 9B | √ | M-3 | 258 | T-5 | - | Kris Knier | Atlanta, GA |
167 | 0646 | 0610 | 2H | √ | M-3 | 258 | T-5 | - | Joseph Parra | Castro Valley, CA |
168 | 0647 | 0630 | 2H* | √ | M-3 | 258 | T-5 | - | Kevin Cutler | Deer Park, TX |
169 | 0674 | 0623 | 2H | √ | M-4 | 258 | T-5 | - | Christian Johnson | Dallas, TX |
170 | 0677 | 0586 | 9B | √ | M-3 | 258 | 999 | - | Stephen Booke | Manteca, CA |
171 | 0687 | 0581 | 2H | √ | M-3 | 258 | T-5 | - | Scot Drake | Cuero, TX |
172 | 0688 | 0607 | 9B | √ | M-3 | 258 | T-5 | - | Jeep Museum | Milan, Itlay |
173 | 0690 | 0583 | 2H* | √ | M-3 | 258 | T-5 | - | Nico Azar | - |
174 | 0693 | 0573 | 9B | √ | M-3 | 258 | T-5 | - | Larry Bledsoe | Homer, NE |
175 | 0696 | 0559 | 9B* | √ | M-3 | 258 | T-5 | - | Russ King | Innerkip, Ontario |
These Jambos May Have Been Specially Numbered | ||||||||||
176 | 0701 | 0539 | 9B | √ | M-2 | 258 | T-5 | - | Michael Hoegerl | Thompson's Station, TN |
177 | 0702 | 0020 | 2H* | √ | G-1 | 258 | T-5 | - | Larry Kovacs | Virginia Beach, VA |
178 | 0751 | 0512 | 9B | √ | M-1 | 258 | T-5 | - | Eric - | -, NJ |
These Confirmed Jambos Have Been Issued a New Badge Number by The Jambo Registry | ||||||||||
179 | 0708 | 0310 | 2H | √ | G-2 | 258 | T-5 | - | Terry Vithoulkas | Raleigh, NC |
180 | 0716 | 0617 | 2H | √ | M-4 | 258 | T-5 | - | Chris Eisloeffel | Pike County, PA |
181 | 0721 | 0534 | 2H | √ | M-2 | 258‡ | T-5‡ | - | Mark Smith | Hobbs, NM |
182 | 0724 | 0251 | 2H | √ | G-2 | 258 | T-5 | - | Jeremy Tepper | Vail, AZ |
183 | 0729 | 0506 | 9B | √ | M-1 | 258 | T-5 | - | Jim Chavez | San Jose, CA |
184 | 0730 | 0603 | 2H | √ | M-2 | 258 | T-5 | - | Merle Stein | Florance, AL |
185 | 0734 | 0257 | 2H | √ | G-2 | 258 | T-5 | - | Michael Hoegerl | Thompson's Station, TN |
These Confirmed Jambos are Missing Their Badge | ||||||||||
186 | 42-392 | 0351 | 2H | √ | G-2 | 258‡ | T-5 | - | Glenn & Mark Smylie | Beaumont, TX |
* = Has been repainted a
non-original color. About 20% of Jambos have been repainted a non-original color
‡ = Engine or tranny changed (as noted) to non-original spec (e.g., Chevy 350 or
AMC 304/360)
-x = Jambo was parted out
and was rebuilt (or is being rebuilt) using VIN tags and badge.
() = Jambo badge number is missing (e.g., it was stolen).
If a 5-digit number is listed this is last five digits of VIN.
The Jambos listed below have been deemed "Likely" by 82jambo.com. We believe these Jeeps are Jambos, but we are lacking critical information, such as a picture of the badge or the VIN, needed to confirm them. In some cases, we have not had any updates on these Jambos in several years. |
# | Badge # | Color | VIN | Batch | Engine | Tranny | Lost | Owner | Location |
1 | 0056 | 2H* | √ | G-1 | 258 | T-5 | Y (2010) | - | - |
2 | 0057 | 2H | X | - | - | - | Y (2010) | - | - |
3 | 0061 | 2H | √ | G-1 | 258 | T-5 | Y (2014) | - | - |
4 | 0079 | 2H | X | - | - | - | Y (2014) | - | - |
5 | 0101 | 2H | X | - | 258 | T-5 | Y (2014) | Dave Langer | - |
6 | 0141 | 2H | X | - | - | - | - | Sabrina Montgomery | - |
7 | 0148 | 2H | X | - | - | - | Y (2010) | Jason Albers | Spring, TX |
8 | 0156 | 2H | X | - | - | - | Y (2010) | Charles Albert | Caroline County, VA |
9 | 0158 | 2H | X | - | - | - | Y (2009) | - | San Antonio, TX |
10 | 0164 | 2H | X | - | - | - | Y (2009) | Jason Steiner | Santa Maria, CA |
11 | 0211 | 2H | X | - | - | - | Y (2010) | - | Longview, TX |
12 | 0221 | 2H | X | - | - | - | - | Nick Solvang | -, WI |
13 | 0233 | 2H | X | - | - | - | - | - | Salida, CO |
14 | 0324 | 2H | √ | G-2 | 258 | T-5 | Y (2009) | - | - |
15 | 0331 | 2H | X | - | - | - | - | Tom R. | -, ID |
16 | 0352 | 2H | X | - | - | - | - | Erik Olsen | - |
17 | 0376 | 2H | X | - | - | - | Y (2009) | Ken Thompson | Seattle, WA |
18 | 0406 | 2H | √ | G-2 | 258 | T-5 | - | Dean Jones | Chicago, IL |
19 | 0409 | 2H | X | - | - | - | Y (2007) | - | San Diego, CA |
20 | 0426 | 2H | √ | G-1 | 258 | T-5 | - | Sheikh Hamad bin Hamdan al Nahyan | UAE |
21 | 0433 | 2H | √ | G-2 | 258 | T-5 | Y (2015) | Jose Cortez | - |
22 | 0463 | 2H | X | - | - | - | Y (2010) | Charles Albert | Caroline County, VA |
23 | 0485 | 2H | X | - | - | - | - | - | -, NY |
24 | 0577 | 2H | X | - | - | - | Y (2015) | Jeremiah King | Hanover, PA |
25 | 0578 | 2H | X | M-3 | 258 | T-5 | - | Tom Knepper | - |
26 | 0657 | 2H | X | - | - | - | Y (2009) | Jason Avelar | San Diego, CA |
* = Has been repainted a
non-original color. About 20% of Jambos have been repainted a non-original
color.
‡ = Engine or tranny changed (as noted) to non-original spec (e.g., Chevy 350 or
AMC 304/360)
() = Jambo badge number is missing (e.g., it was stolen).
If a 5-digit number is listed this is last five digits of VIN. If xxx# is
listed, the VIN is not available either.
[] = Jambo badge number is not
available (e.g., we don't have a picture of it and it was not mentioned in email
or posting). If a 5-digit number is listed this is last five digits of VIN. If
xxx# is listed, the VIN is not available either.
The Jambos listed below have been deemed "Possible" by The Jambo Registry. In some cases, these Jambos have been mentioned online or reported to the site, but we don't have enough information to confirm that they still exist or are actually Jambos. In other cases, the Jambos were listed on the site many years ago, but we are no longer able to obtain any information about their status. We believe a signifficant fraction of these Jambos no longer exist and therefore do not include them in our official counts. |
# | Badge # | Color | VIN | Batch | Engine | Tranny | Lost | Owner | Location |
1 | 0014 | -* | X | - | - | - | Y (2010) | - | - |
2 | 0023 | -* | X | - | - | - | Y (2007) | Mike Courtney | - |
3 | 0036 | 2H* | √ | G-1 | 258 | T-5 | Y (2010) | Dwayne Myer | Silver Spring, MD |
